Ford, General Motors, Chrysler, Audi, BMW, Isuzu, KIA, Mazda, Nissan, Subaru, Toyota, and Volvo have released their commercial fleet incentives on select 2014 models, ranging from $200 to $8,500.
Ford
2014 Model | Nat’l Fleet Incentives |
---|---|
FORD CARS & CUVs | |
C-MAX Energi | $250 |
C-MAX Hybrid | $1,000 |
Edge | TBD |
Fiesta | $750 |
Flex | $2,500 |
Focus S Series b/ | $1,500 |
Focus Less S Series b/ | $2,000 |
Fusion Gas | $1,500 |
Fusion Energi | $1,500 |
Fusion Hybrid | $750 |
Mustang b/ | $1,500 |
Taurus | $2,500 |
FORD TRUCKS & SUVs a/ | |
E-Series d/ e/ | $2,500 |
Escape | $1,500 |
Expedition (including EL) | $4,000 |
Explorer | $1,750 |
F-Series (under 8,500-lbs. GVWR, excludes Raptor) b/ | TBD |
F-Series Super Duty Gas (over 8,500-lbs. GVWR) d/ | $2,750 |
F-Series Super Duty Diesel (over 8,500-lbs. GVWR) d/ | $3,000 |
Transit Connect (less Taxi Package) | $500 |
Transit Connect (with 86T Taxi Package) | $1,000 |
LINCOLN CARS, CUVs & TRUCKS | |
MKS | $2,000 |
MKT c/ | $1,570 |
MKX | TBD |
MKZ b/ | $2,000 |
Navigator (including L) c/ | $3,500 |
2014 National Fleet Incentives include: national fleet incentive, fleet special account credit, and all applicable commerical fleet credits.
- a/ Ford Authorized Pool Accounts cannot order vehicles with a fleet incentive. Ford dealer must apply for fleet incentive on eligible commercial applications following pool account assignment of chassis to ford dealer. Unit must be reported sold to a valid end-user FIN.
- b/ 56M incentive is $0 on Mustang GT (P8C/P8F), Mustang Shelby (P8J/P8K), F-150 Raptor, Focus Electric (P3R), and all other Hybrid/Electric vehicles unless otherwise noted.
- c/ 56M is not compatible with Limo (J5L/400A), Livery (J5N/J5M), or Hearse (J5L/401A) on MKT, or with Limo(17L)/Livery on Navigator.
- d/ Ford complete vehicles, purchased from select body manufacturers may be ineligible for fleet incentives.
- e/ The E-Series 47M – Motorhome Package is ineligible for National Fleet Incentives.
General Motors
2014 Model | Nat’l Fleet Incentives |
---|---|
BUICK | |
Enclave | $2,500 |
Encore | $500 |
LaCrosse | $2,000 |
Regal | $2,000 |
Verano | $1,250 |
CADILLAC | |
ATS | $1,000 |
CTS Coupe (excluding V-series) | $2,000 |
CTS-V Coupe | $2,000 |
CTS-V Sedan | $2,000 |
CTS Sedan (excluding V-series) | $2,000 |
Escalade | $3,500 |
SRX | $2,000 |
XTS (excluding W30) | $2,000 |
CHEVROLET | |
Camaro | $500 |
Caprice Police Patrol Vehicle | $2,500 |
Captiva Sport Fleet | $1,500 |
Cruze (excluding LUZ) | $1,000 |
Cruze (with LUZ) | $500 |
Equinox | $1,250 |
Express Cargo 1500 | $2,750 |
Express Cargo 2500 reg. wheelbase | $3,250 |
Express Cargo 2500 ext. wheelbase | $3,500 |
Express Cargo 3500 reg. wheelbase | $4,250 |
Express Cargo 3500 ext. wheelbase | $4,500 |
Express Commercial Cutaway | $2,750 |
Express Passenger | $2,750 |
Impala (excluding Limited) | $1,000 |
Impala Limited | $3,500 |
Malibu w/2SA | $1,000 |
Malibu w/1FL (excludes AG1 P77)/1LS | $1,250 |
Malibu w/1FL (with AG1 P77)/1LT/1LZ/2LT/2LZ/3LT | $1,750 |
Silverado 1500 Crew | $2,000 |
Silverado 1500 Double | $1,500 |
Silverado 1500 Regular | $1,000 |
Silverado 2500/3500HD Crew | $4,000 |
Silverado 2500/3500HD Regular | $3,500 |
Sonic | $500 |
Suburban | $2,500 |
Tahoe | $2,500 |
Traverse | $2,000 |
GMC | |
Acadia | $2,500 |
Savana Cargo 1500 | $2,750 |
Savana Cargo 2500 reg. wheelbase | $3,250 |
Savana Cargo 2500 ext. wheelbase | $3,500 |
Savana Cargo 3500 reg. wheelbase | $4,250 |
Savana Cargo 3500 ext. wheelbase | $4,500 |
Savana Commercial Cutaway | $2,750 |
Savana Passenger | $2,750 |
Sierra 1500 Crew Cab | $2,000 |
Sierra 1500 Double Cab | $1,500 |
Sierra 1500 Regular Cab | $1,000 |
Sierra 2500/3500HD Crew Cab | $4,000 |
Sierra 2500/3500HD Regular Cab | $3,500 |
Terrain | $1,500 |
Yukon XL | $3,000 |
Yukon | $3,000 |
- Only models listed are eligible for this program.
- Excludes Puerto Rico/U.S. Virgin Islands.
- Contact your GM Fleet Account Executive for specific details, program rules, and eligibility.
Chrysler
2014 Model | Nat’l Fleet Incentives |
---|---|
CHRYSLER | |
200 Sedan | $1,500 |
200 Convertible | $1,500 |
300 (excluding SRT) | $1,500 |
Town & Country | $1,500 |
DODGE | |
Dart | $500 |
Avenger Sedan | $1,500 |
Charger (exluding SRT) | $1,500 |
Journey (excluding 22D CPOS/AVP package) | $2,000 |
Challenger (excluding SRT) | $500 |
Durango | $1,500 |
Grand Caravan (excluding 29D CPOS/AVP package) | $1,500 |
FIAT | |
500 and 500L | $500 |
JEEP | |
Compass/Patriot | $1,000 |
Cherokee | $500 |
Grand Cherokee (excluding SRT) | $1,000 |
Wrangler (all models) | $500 |
RAM | |
Ram Cargo Van | $1,000 |
Ram 1500 Regular Cab/Quad Cab/Crew Cab | $1,000 |
Ram 2500/3500 Regular Cab/Quad Cab/Mega Cab | $1,500 |
Ram 3500 Chassis Cab (ST) | $1,000 |
Ram 3500 Chassis Cab (SLT and Laramie) | $2,000 |
Ram 4500 Chassis Cab (ST) | $1,000 |
Ram 4500 Chassis Cab (SLT and Laramie) | $2,000 |
Ram 5500 Chassis Cab (ST) | $1,000 |
Ram 5500 Chassis Cab (SLT and Laramie) | $2,000 |
Ram Pro-Master (excluding diesel engine - EXG) | $500 |
Check with your local Chrysler fleet representative for further details or call (800) 999-FLEET.
[PAGEBREAK]
BMW
2013 - 2014 Models | Nat’l Fleet Incentives |
---|---|
BMW | |
3 Series Sedan (F30) including Diesel & ActiveHybrid | $2,500 |
320i/320i xDrive Sedan (F30) | $1,500 |
3 Series GT (F34) (MY-2014) | INVOICE |
Z4 sDrive (E89) | $6,000 |
5 Series (F10) including Diesel, M & ActiveHybrid | $3,000 |
5 Series GT (F07) | $5,000 |
6 Series (F12/F13/F14) | $8,000 |
M6 Models (F12/F13/F14) | $3,000 |
7 Series (F01/F02) | $8,500 |
X1 sDrive / xDrive (E84) | $1,500 |
X3 xDrive (F25) | $1,500 |
X6 xDrive (E71) including X6 M | $5,000 |
MINI | |
MINI – All Models | $800 |
- The all new X5 xDrive (F15) — MY-2014 — is not included in the Corporate Fleet Program.
- The MINI Paceman and the MINI Clubvan are not included in the Corporate Fleet Program.
- Incentives are valid from June 1, 2013 to Jan. 2, 2014.
For more information on BMW's incentives, e-mail the company at [email protected] or call (443) 794-2467.
Mazda
2014 Model | Nat’l Fleet Incentives |
---|---|
Mazda2 | $500 |
Mazda3 (Sedan and Hatchback) | $250 |
Mazda5 | $500 |
Mazda6 | $250 |
CX5 | $250 |
CX9 | $1,000 |
For more information, visit www.MazdaUSA.com/Fleet or contact Mazda Fleet Operations at [email protected].
Nissan
2014 Model | Nat’l Fleet Incentives |
---|---|
Cube | $500 |
Versa Sedan | $500 |
Versa Note | $500 |
Sentra | $500 |
Altima Sedan | $1,000 |
LEAF | $0 |
Maxima | $1,000 |
Z | $0 |
Quest | $0 |
Frontier | $1,000 |
Pathfinder | $1,000 |
Xterra | $1,000 |
Juke | $0 |
Rogue | $500 |
Murano | $1,000 |
Murano CC | $0 |
Titan | $1,000 |
Armada | $1,000 |
NV Cargo | $0 |
NVP | $0 |
NV200 | $0 |
Contact your Nissan commercial sales manager for further details or visit: www.nissancommercialvehicles.com.
Isuzu
2011 - 2014 Model | Nat’l Fleet Incentives |
---|---|
N-Series | $1,700 |
Contact your local Isuzu dealer for the most recent fleet incentives or visit www.isuzucv.com. Incentives are valid from July 1, 2013 to Dec. 31, 2013.
Volvo
2014 Model | Nat’l Fleet Incentives |
---|---|
S60 | $1,500 |
S80 | $1,500 |
XC60 | $1,500 |
XC70 | $1,500 |
XC90 | $1,500 |
Contact your Volvo fleet market manager or call (877) 283-5338 for program details.
Kia
2013 - 2014 Models | Nat’l Commercial Fleet Incentives |
---|---|
Sorento LX FWD | $3,100 |
Sorento EX FWD | $3,200 |
Sorento SX FWD | $3,200 |
Sorento LX AWD | $3,400 |
Sorento EX AWD | $3,500 |
Sorento SX AWD | $3,500 |
Contact your KIA commercial fleet representative at [email protected] for further details.
Subaru
2014 Model | Nat’l Fleet Incentives |
---|---|
LEGACY | |
EAD with option 02, 04, 39, 41 | $800 |
EAE with option 02, 37 | $900 |
EAF with option 01, 04, 39, 43 | $1,000 |
EAK with option 01, 04, 39, 43 | $1,200 |
OUTBACK | |
EDD with option 02, 04, 39, 41 | $800 |
EDF with option 01, 04, 39, 43, 45 | $1,000 |
EDK with option 01, 04, 39, 43, 45 | $1,200 |
Contact Charles Reed, manager of national fleet sales operations, for further details by phone at (800) 879-8233 or e-mail at [email protected].
Toyota
2014 Model | Nat’l Fleet Incentives |
---|---|
4Runner a/ b/ c/ | $500 |
Avalon Gas a/ b/ c/ | $500 |
Avalon Hybrid a/ b/ c/ | $500 |
Camry Gas a/ b/ c/ | $1,000 |
Camry Hybrid a/ b/ c/ | $1,000 |
Corolla a/ b/ | $200 |
Highlander Gas a/ b/ c/ | $500 |
Highlander Hybrid a/ b/ c/ | $0 |
FJ Cruiser a/ b/ | $0 |
Land Cruiser a/ b/ | $0 |
Prius a/ b/ c/ | $500 |
Prius c a/ b/ | $300 |
Prius v a/ b/ c/ | $500 |
Prius Plug In a/ b/ | $0 |
RAV4 a/ b/ | $500 |
RAV4 EV a/ b/ | $0 |
Sequoia a/ b/ | $1,000 |
Sienna a/ b/ c/ | $1,000 |
Tacoma a/ b/ | $400 |
Tundra a/ b/ | $2,500 |
Venza a/ b/ c/ | $1,000 |
Yaris Liftback a/ b/ | $200 |
a/ Commercial H1 incentive. Commercial Eligibility: Individual commercial companies, excluding taxi companies, must maintain a fleet of at least 10 vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
b/ Government H7 Incentive. Government Eligibility: 1. All utility and government agencies that maintain vehicles in service for a minimum of 12 months. 2. Dealers must complete the Government Bid Award Notification Form prior to placing orders in order to receive price protection. Please see http://Fleet.toyota.com under Resources/Forms and Documents/Miscellaneous.
c/ Livery (Executive Sedan) H2 Incentive. Livery (Executive Sedan) Eligibility: 1. Businesses that provide transportation for hire by pre-arrangement only and maintain the vehicles in service for a minimum of 12 months. 2. Please see Toyota Fleet Policy and Procedure for more details.
Audi
2014 Model | Nat’l Fleet Incentives |
---|---|
A4 & S4 | $1,000 |
Allroad | $1,000 |
A5 & S5 Coupe | $500 |
A5 & S5 Cabriolet | $500 |
A6 & S6 | $1,500 |
A7 & S7 | $500 |
A8 & S8 | $2,000 |
TT & TT-S Coupe | $500 |
TT & TT-S Roadster | $500 |
Q5 & SQ5 | $500 |
Q7 | $500 |
- RS 5 (Coupe and Cabriolet), TT RS, Q5 hybrid, RS 7, A8 W12, and all R8 variants are not eligible for any incentives under this program.
- Eligible Customers: Fleet customer must present a valid Audi Fleet Account Number (FAN). Business customer must have 10 or more vehicles in bona fide fleet service or purchase or lease five or more new vehicles (any make or model) during the current or preceding calendar or model-year to qualify as a fleet customer for an Audi Fleet Account Number (FAN).
0 Comments
See all comments