With the large number of competitive fleet fuel cards available, deciding which to use for your fleet can be confusing and time-consuming. To help streamline this decision-making process, AF compares 29 major fleet cards.
Company Name | Phone # | Contact Manager | Fuel Management Program Name | Targeted Segments of Fleet Market | # States w/Sites/ Stations | # Island Card Reader Sites (attended) |
Amoco Transicard Fleet | 888-456-2237 | Jeff Dunlap | Transicard | Mid-size fleets | 37 | 4,000 |
Amoco Business Card | 888-456-2237 | Jeff Dunlap | Amoco Business Card | Small businesses | 37 | 4,000 |
BP Oil Company | 216-265-3355 | Susan R. Stevens | BP Fleet Manager | Small to mid-size fleets | 29 | 2,660 |
Cendant Business Services | 410-771-2363 | Dan Middleton | Fleet & Corp. Purchasing Card | All fleets | 50 | All |
Chevron | 925-827-6114 | Julia Stephens | Business Card – Universal Card Processing Program | All fleets | 27 | 4,000 |
CITGO Petroleum Corp. | 800-331-5483 ext. 4139 at tone | Judith Martin Hicks | CITGO Commercial Fleet Enhanced Fleet Option II | Cars, vans, light- and mid- range trucks, businesses spending a minimum of $1,000/month on fuel | 45 | 5,500 (approx.) |
Citibank Fleet Mastercard | 718-248-5129 | Marlene Lieberman | GE Capital Fleet Travel Card | All corp. fleets | 50 | All available |
Clark Refining & Marketing | 314-854-9696 | Bob Raffety | Clark Fleet Fueling | All fleets | 12 | 93 |
Comdata Bus. Fleet Svcs. | 800-282-0032 | Randy Morgan | Comchek Fleet Card & IAES Prop. | All | 50 | All |
Comerica | 734-632-5668 | James Donohue | Comerica M/C Fleet Card | All | 50 | All available |
Commerce Bank | 800-892-7104 | Lance Wright | MasterCard Fleet Card | Small vehicle | 50 | All available |
Donlen Corporation | 847-714-1400 | Paul Hilder | Donlen MasterCard | All fleets | 50 | All available |
Exxon Company, U.S.A. | 713-656-1732 | Patrick J. Curran | Exxon Fleet Credit Card | Commercial &Tax-Exempt Fleets | 36 | 4,000 |
First Chicago Commercial Card (M/C) | 312-732-4662 | Andrea Nimer | First Chicago Commercial Card | Commercial fleets | 50 | All available |
Fuelman/Gascard | 800-877-9019 | Bernie Davis | Fuelman + Gascard | All fleets | 48 | N/A |
GE Capital Financial | 800-554-0581 | Michael O’Malley | GE Capital Fleet Travel Card | All corporate fleets | 50 | All available |
Mobil Oil | 703-849-3498 | John Stipa | Mobil Com. Credit Card Prog. | All fleets | 34 | 4,300 Speedpass |
Pacific Pride Services Inc. | 800-367-5066 | Cindy Condon | Pacific Pride - The Commercial Fueling System | Commercial fleet vehicles | 40 | 136 |
Petroleum Source & Systems Group Inc. | 800-334-7548 | Livia Whisenhunt | Petroleum Source MasterCard | Large corporate fleets | 50 | All available |
PHH Vehicle Mgmt. Services | 410-771-2363 | Dan Middleton | PHH Service Card | All fleets | 50 | 30,000 |
Phillips 66 Company | 918-661-4861 | Jim Finney | Phil Fleet | Small fleets | 32 | 1,921 |
Phillips 66 Company | 918-661-4861 | Jim Finney | Phil Fleet Advantage | Small, mid-size fleets | 32 | 1,921 |
Shell Oil Co. | 281-754-1602 | Edward Hromcik | Shell Fleet Plus | All fleets | 36 | 4,200+ |
Shell Oil Co. | 281-754-1602 | Edward Hromcik | ShellFleet | Under 800 gallons/mo. usage | 36 | 4,200 |
Sunoco Inc. | 215-977-6348 | Rob Marro | Sunoco Fuel Mgmt. Program | All fleets | 18 | 2,400 |
Texaco | 281-754-1570 | Jim Ash | Texaco Fleet Elite Billing | All Fleets | 47 | 6,028 |
Texaco | 281-754-1570 | Jim Ash | Texaco Standard Billing | Under 800 gallons/mo. usage | 47 | 6,028 |
Voyager Fleet Systems Inc. | 800-987-6590 | Ken Kral | Voyager Universal Fleet Card | All fleets | 50 | 40,000+ |
Wright Express Corporation | 800-395-0812 | Dave Maxsimic | Wright Express Universal Fleet Card | Commercial & Tax-Exempt Fleets | 50 (Incl. Puerto Rico) | 40,000 |
[PAGEBREAK]






