Fleet Fuel Cards
Exception Reporting Capability Helps Control Costs & Enforce Fueling Policies
With the large number of competitive fleet fuel cards available, deciding which to use for your fleet can be confusing and time-consuming. To help streamline this decision-making process, AF compares 29 major fleet cards.
Company Name | Phone # | Contact Manager | Fuel Management Program Name | Targeted Segments of Fleet Market | # States w/Sites/ Stations | # Island Card Reader Sites (attended) |
Amoco Transicard Fleet | 888-456-2237 | Jeff Dunlap | Transicard | Mid-size fleets | 37 | 4,000 |
Amoco Business Card | 888-456-2237 | Jeff Dunlap | Amoco Business Card | Small businesses | 37 | 4,000 |
BP Oil Company | 216-265-3355 | Susan R. Stevens | BP Fleet Manager | Small to mid-size fleets | 29 | 2,660 |
Cendant Business Services | 410-771-2363 | Dan Middleton | Fleet & Corp. Purchasing Card | All fleets | 50 | All |
Chevron | 925-827-6114 | Julia Stephens | Business Card – Universal Card Processing Program | All fleets | 27 | 4,000 |
CITGO Petroleum Corp. | 800-331-5483 ext. 4139 at tone | Judith Martin Hicks | CITGO Commercial Fleet Enhanced Fleet Option II | Cars, vans, light- and mid- range trucks, businesses spending a minimum of $1,000/month on fuel | 45 | 5,500 (approx.) |
Citibank Fleet Mastercard | 718-248-5129 | Marlene Lieberman | GE Capital Fleet Travel Card | All corp. fleets | 50 | All available |
Clark Refining & Marketing | 314-854-9696 | Bob Raffety | Clark Fleet Fueling | All fleets | 12 | 93 |
Comdata Bus. Fleet Svcs. | 800-282-0032 | Randy Morgan | Comchek Fleet Card & IAES Prop. | All | 50 | All |
Comerica | 734-632-5668 | James Donohue | Comerica M/C Fleet Card | All | 50 | All available |
Commerce Bank | 800-892-7104 | Lance Wright | MasterCard Fleet Card | Small vehicle | 50 | All available |
Donlen Corporation | 847-714-1400 | Paul Hilder | Donlen MasterCard | All fleets | 50 | All available |
Exxon Company, U.S.A. | 713-656-1732 | Patrick J. Curran | Exxon Fleet Credit Card | Commercial &Tax-Exempt Fleets | 36 | 4,000 |
First Chicago Commercial Card (M/C) | 312-732-4662 | Andrea Nimer | First Chicago Commercial Card | Commercial fleets | 50 | All available |
Fuelman/Gascard | 800-877-9019 | Bernie Davis | Fuelman + Gascard | All fleets | 48 | N/A |
GE Capital Financial | 800-554-0581 | Michael O’Malley | GE Capital Fleet Travel Card | All corporate fleets | 50 | All available |
Mobil Oil | 703-849-3498 | John Stipa | Mobil Com. Credit Card Prog. | All fleets | 34 | 4,300 Speedpass |
Pacific Pride Services Inc. | 800-367-5066 | Cindy Condon | Pacific Pride - The Commercial Fueling System | Commercial fleet vehicles | 40 | 136 |
Petroleum Source & Systems Group Inc. | 800-334-7548 | Livia Whisenhunt | Petroleum Source MasterCard | Large corporate fleets | 50 | All available |
PHH Vehicle Mgmt. Services | 410-771-2363 | Dan Middleton | PHH Service Card | All fleets | 50 | 30,000 |
Phillips 66 Company | 918-661-4861 | Jim Finney | Phil Fleet | Small fleets | 32 | 1,921 |
Phillips 66 Company | 918-661-4861 | Jim Finney | Phil Fleet Advantage | Small, mid-size fleets | 32 | 1,921 |
Shell Oil Co. | 281-754-1602 | Edward Hromcik | Shell Fleet Plus | All fleets | 36 | 4,200+ |
Shell Oil Co. | 281-754-1602 | Edward Hromcik | ShellFleet | Under 800 gallons/mo. usage | 36 | 4,200 |
Sunoco Inc. | 215-977-6348 | Rob Marro | Sunoco Fuel Mgmt. Program | All fleets | 18 | 2,400 |
Texaco | 281-754-1570 | Jim Ash | Texaco Fleet Elite Billing | All Fleets | 47 | 6,028 |
Texaco | 281-754-1570 | Jim Ash | Texaco Standard Billing | Under 800 gallons/mo. usage | 47 | 6,028 |
Voyager Fleet Systems Inc. | 800-987-6590 | Ken Kral | Voyager Universal Fleet Card | All fleets | 50 | 40,000+ |
Wright Express Corporation | 800-395-0812 | Dave Maxsimic | Wright Express Universal Fleet Card | Commercial & Tax-Exempt Fleets | 50 (Incl. Puerto Rico) | 40,000 |
[PAGEBREAK]
As more transactions enter the world of electronic commerce, fleet fueling is no exception. Today, the majority of companies use fleet cards for some or all of their fuel purchases. Increased reporting flexibility, reduced paperwork, prevention of unauthorized purchases, increased security, and volume discounts are among the reasons why more and more fleets are opting to use fleet fueling cards.
Exception Reporting Makes Policy Enforcement Easier
One benefit of fleet fuel cards is their comprehensive exception reporting capabilities. Exception reporting makes it easier for fleet managers to track and enforce their fleet fueling policies, control unauthorized purchases, and better manage fleet costs and trends.
Most fleet fuel cards allow fleet managers to select only the data they need and have it delivered to them quickly in the medium they choose; more and more, this is via the Internet.
Typical exceptions include:
Cost per transaction.
Price per gallon.
Days.
Fuel type.
Gallons per month.
Driver adds/terminates.
Gallons per transaction.
Hours.
States.
Number of transactions per day.
Miles per gallon.
Vehicle adds/ terminates.
Different Companies Offer Programs For All Types of Fleets
Windell Mitchell, fleet manager, King County Department of Transportation in Seattle, WA, has adopted the Voyager card for his fleet fuel program.
Mitchell said, "We are using the Voyager card for all our drivers. We have another card for all our internal fuel stations. The Voyager card works just like a regular credit card. We can also use it to pay for repairs. We program what drivers can use it for and we can place limits on its use. For example, you can approve it for, say not more than $35 for fueling or not more than $250 for maintenance; we could say ‘no accessories’; or we can say ‘only for regular fuel, not for premium.’"
According to Mitchell, the Voyager card is cost-effective, since the county doesn’t have to pay any administrative costs for using the card. The administrative cost is borne by the fuel provider.
"It is cost-effective because now when we receive the report, it is sorted by vehicle, so we don’t have to hire clerks to sort out or do any key punching. Everything is electronically transmitted, so we can upload it into our computer. We save a lot of time that way," Mitchell said.
The most important advantage for King County is that now it has an almost immediate record for vehicle mileage and usage patterns. "That puts us in a better position to schedule our preventive maintenance," added Mitchell.
John Alley, fleet administrator, Washington State Patrol, is also satisfied with the performance of the Voyager card regarding to cost savings and convenience.
"It costs us no money. We wind up getting the cost of fuel at the discounted price with no tax involved – they do that automatically – and they do not charge a surcharge with regards to cost per gallon or cost per transaction. It’s also convenient that virtually every major oil company accepts the card."
Richard Avery, director of transportation, Bergen Brunswig Corp, in Orange, CA, uses the Wright Express card for his fleet of 500 vehicles, mostly light-duty trucks.
"We can control how it’s used or what’s purchased with it, and it’s tied to each vehicle."
Charles Bowen, fleet director for Rollins Inc., who oversees 6,600 vehicles, also uses the Wright Express card.
"Their level of reporting and being able to meet our reporting needs, and the interfacing of that has been a major benefit. Another advantage is the versatility of their card in terms of various brands of fuel available through the network."
Tom Gustin, program officer, State of Montana Procurement Bureau, is also a WEX user.
"For us, it’s convenient for the drivers, because the WEX card is accepted at so many locations."
For Mark Good, manager, field leasing operations for Pinkerton Security in Encino, who uses PHH’s fuel card, point of sale (POS) capability is the main point. "It’s got POS capability in most cases, and standard reporting options."
[PAGEBREAK]
Company Name | # Cardlock Sites (unattended) | # POS Sites | # Total* Sites and Stations | Fleet Customer Service Phone # | New Card Delivery Time | Acct. Info Change Response Time | Card Cancellation Time |
Amoco Transicard Fleet | 15 | 9,000 | 9,900 | 800-848-6193 | 5-7 days | Immediate | Immediate |
Amoco Business Card | 15 | 9,000 | 9,900 | 800-848-6193 | 5-7 days | Immediate | Immediate |
BP Oil Company | 0 | 7,000 | 7,500 | 800-353-3827 | 7 days | Immediate | Immediate |
Cendant Business Services | 0 | All 180,000+ | 180,000+ | 800-949-0383 | 2-5 days | Immediate | Immediate |
Chevron | 0 | 8,000+ | 8,000+ | 800-554-1375 | 3-5 days | Immediate | Immediate |
CITGO Petroleum Corp. | A few in SW & SE | 97% POS concentration | 15,000+ | 800-331-5483 ext. 4147 at tone | 3-5 days | Immediate for emergencies; reg. sch. updates for others | Immediate |
Citibank Fleet Mastercard | N/A | 100% | 187,000+ | 800-554-0581 | 24 hours | Immediate | Immediate |
Clark Refining and Marketing Inc. | 0 | 800+ | 800+ | 800-492-0669 | 48 hours | Immediate | Immediate |
Comdata Bus. Fleet Srvcs. | 100+ | 190,000 | 190,000 | 800-282-7496 | 3-5 working days | Same day | Immediate |
Comerica | N/A | 100% | 187,000+ | 800-759-9610 | 5 business days | 24 hours | Immediate |
Commerce Bank | N/A | 129,333 | 200,671 | 800-892-7104 | 5-7 days | Same day | Immed. by phone |
Donlen Corporation | N/A | 100% | 187,000 | 800-323-1483 | 1-2 days | Immediate | Immediate |
Exxon Company, U.S.A. | 0 | 8,000+ | 8,000+ | 800-903-9966 | 48 hrs. | Immediate | Immediate |
First Chicago Commercial | N/A | 100% | 200,671 | 800-316-6056 | 2-5 days | 24 hours | Immediate |
Fuelman/Gascard | 564 | 17,272 | 17,836 | 800-966-9013 | 0-3 days | Immediate | Immediate |
GE Capital Financial | N/A | 100% | 130,000 | 800-554-0581 | 24 hours | Immediate | Immediate |
Mobil Oil | None | 8,000+ | 8,555 | 800-333-3555 (Mobil Business) 800-637-7037 (Mobil Fleet) | Next business day | Immediate | Immediate |
Pacific Pride Services Inc. | 1,193 | 0 | 1,329 | Varies by client | 24 hrs. | Immediate | Immediate |
Petroleum Source and Systems Group Inc. | 0 | 100% | 187,000+ | 800-334-7548 | 0-7 days | Immediate | Immediate |
PHH Vehicle Management Services | 0 | 100,000 | 122,000+ | Varies by client | 2 days | Immediate | Immediate |
Phil Fleet | 268 | 6,805 | 6,805 | 800-648-4199 | 1-2 business days | Immediate | 4-5 hours |
Phil Fleet Advantage | 268 | 6,805 | 6,805 | 888-658-8402 | 3-5 business days | Immediate | Immediate |
Shell Fleet Plus | 18 | 9,022 | 12,000 | 888-482-1838 | 7 days | Immediate | Immediate |
Shell Fleet | 36 | 9,022 | 12,000 | 888-482-1837 | 7 days | Immediate | Immediate |
Sunoco Inc. | 0 | 100% | 3,800 | 800-9FLEETS | 48 hours | Immediate | Overnight |
Texaco Fleet Elite | 20 | 13,646 | 13,784 | 800-541-9878 | 7 days | Immediate | 4 hours |
Texaco Standard | 20 | 13,646 | 13,784 | 800-541-9878 | 7 days | Immediate | 4 hours |
Voyager Fleet Systems | 0 | 133,400 | 145,000 | 800-987-6591 | Up to 5 bus. days | Immediate for emergencies Reg sch updates for others | Immediate |
Wright Express Corp. | 0 | 126,000 | 132,000 plus 4,800 aviation | 800-492-0669 | Up to 5 bus. days | Immediate | Immediate |
* Company provided data
More Operations

How to Manage Conflict for Your Fleet Operations
Conflict management is becoming a core leadership skill. Here are five strategies fleet leaders should know.
Read More →
Turning Connected Vehicle Data Into Decisions That Matter
Fleet leaders have more data than ever, but turning that data into clear, actionable decisions remains a challenge. This white paper shows how leading organizations are using connected vehicle data to improve safety, reduce costs, and optimize fleet performance. Learn how to turn insight into action across your fleet.
Read More →
Cameras, Safety and Insurance: From Reactive Claims to Real-time Prevention
Commercial auto remains one of the most challenging and costly lines of coverage for fleet operators and insurers alike. Learn more about how to effectively address these issues from Onur Aksan, Enterprise Business Development Executive, Geotab.
Read More →Are You Tracking Your Fleet's True Total Cost of Ownership?
Bobit Business Media surveyed 190 fleet professionals and found that while most fleets are tracking costs, fragmented systems and data gaps are keeping true TCO visibility out of reach. With rising pressure to control spend in an increasingly volatile environment, the gap between what fleets think they know and what the data actually shows is wider than you might expect. See how your peers are managing costs today and where the industry still has room to improve.
Read More →
Turn Fleet Data Into Smarter Decisions
Fleet leaders have access to more operational data than ever, but disconnected systems and unclear metrics often slow decision-making instead of improving it. This article outlines five practical steps fleets can take to transform fragmented data into actionable insights that improve planning, safety, utilization, and long-term performance.
Read More →
Hybrids: Electrification Without the Challenges
For fleet managers, fuel is one of the biggest line items in the budget — and it's one hybrids can shrink without changing how your people work. Download the eBook to see the numbers, understand the technology, and get a step-by-step guide to making the switch.
Read More →
How NOV Uses Telematics to Improve Fleet Safety Across 160 Locations
James Victory of NOV discusses how the company manages fleet safety, maintenance, and telematics across more than 150 locations supporting oilfield operations throughout the U.S.
Read More →
Fleet Meets: Steven Santostasi
This edition of the Fleet Meets series features Steven Santostasi, the current TSP channel manager for Ford Pro.
Read More →
Why Fleet Managers Are Replacing Departmental Vehicles with Shared Motor Pools
Departmentally assigned vehicles often create hidden costs through underutilization, poor visibility, and increased administrative burden. This white paper explores how shared motor pool strategies help fleets reduce costs, improve accountability, and optimize vehicle utilization.
Read More →Soap Box Derby Challenge: Assembling the Crew
Meet Gabriel, Matthew, and Angel — the team helping bring this soap box derby build to life.
Read More →
