From 1936 to 1975 the cost of gasoline rose 215% (from 19.1 cents to 60.1 cents per gallon) in 10 United States cities. Over one-half of the increase occurred since 1973 (during the past 2-½ years).
The following table provided by Runzheimer and Company, Inc., shows a twenty-one year history of regular grade (fully leaded) gasoline prices in the 10 cities.
CITY | 1954 | 1964 | 1973 | 1974 | 1975 |
Boston, MA | 27.9 | 28.9 | 38.9 | 55.7 | 59.4 |
New York, NY | 27.9 | 32.9 | 45.8 | 60.7 | 68.1 |
Chattanooga, TN | 32.4 | 32.7 | 37.9 | 54.3 | 60.2 |
Chicago, IL | 29.5 | 33.9 | 37.9 | 57.3 | 62.8 |
Dallas, TX | 26.1 | 28.9 | 34.9 | 50.9 | 56.2 |
Denver, CO | 29.0 | 32.2 | 38.9 | 56.9 | 60.1 |
Los Angeles, CA | 28.6 | 32.5 | 38.9 | 56.3 | 57.2 |
Miami, FL | 28.9 | 32.9 | 37.9 | 56.9 | 58.9 |
St. Louis, MO | 27.9 | 28.9 | 38.9 | 55.9 | 59.4 |
Seattle, WA | 31.1 | 32.9 | 38.9 | 58.4 | 58.5 |
Average Price | 28.9 | 31.7 | 38.9 | 56.4 | 60.1 |






