Subaru of America Inc. has released its 2001 Model Year Subaru Fleet Incentive Program for qualifying commercial accounts.
2001 Model | Commercial Incentive/Vehicle (Sale
Code D or E) | Independent Rental, Dealer Rental,
Govt. Incentive/Vehicle (Sale Code F, G or H) | ||
Incentive | Security System + Keyless Entry* | Total | ||
Legacy "L" | $500 | $222 | $722 | $400 |
Legacy "GT" | $500 | $114 (Keyless Std.) | $614 | $500 |
Outback (Non 6-cylinder) | $500 | $114 (Keyless Std.) | $614 | $500 |
Impreza "L" | $600 | $229 | $829 | $500 |
Impreza 2.5 RS | $600 | $229 | $829 | $500 |
Impreza Sport Wagon | $600 | $229 | $829 | $500 |
Impreza Outback Sport | $600 | $229 | $829 | $500 |
Forester "L" | $250 | $222 | $472 | $250 |
Forester "S" | $250 | $120 (Keyless Std.) | $370 | $250 |
Forester "S" with Premium Package | $250 | $120 (Keyless Std.) | $370 | $250 |
*Accessories reimbursed at current dealer cost or at package discount costs.
Note: A courtesy delivery allowance of $200 per vehicle will be paid to selling dealer when vehicle is drop-shipped to second Subaru dealer located at least 100 miles from the selling dealer.






