Top 50 Utility Fleets [1993]
The biggest utility fleets for 1993 are listed.
![Top 50 Utility Fleets [1993]](https://assets.bobitstudios.com/image/upload/f_auto,q_auto,dpr_auto,c_limit,w_920/20240508-af-top50_1775897201904_aj2q73.png)
The Top 50 Utility Fleets as named by Automotive Fleet in 1993.
Photo: Bobit
RANK | COMPANY NAME & LOCATION | FLEET CONTACT | TOTAL VEHICLES |
|---|---|---|---|
1 | GTE TELEPHONE OPER. | John Beeck | 30,681 |
2 | BELLSOUTH | George Roughton | 25,495 |
Atlanta, GA | |||
3 | AMERITECH CORP. | Anne Franklin | 20,000 |
Hoffman Estates, IL | |||
4 | BELL ATLANTIC INT'L, INC. | W.E. Traynor | 17,418 |
Arlington, VA | |||
5 | SOUTHWESTERN BELL TEL. | Jerry Gordon | 16,350 |
St. Louis, MO | |||
6 | US WEST, INC. | Lawrence Maus | 15,778 |
Englewood, CO | |||
7 | PACIFIC GAS & ELECTRIC CO. | Charles Rickenbacher | 15,000 |
San Francisco, CA | |||
8 | TELESECTOR RESOURCE GROUP | Ann Henry-Dean | 14,000 |
New York, NY | |||
9 | PACIFIC BELL | David Newton | 12,848 |
San Ramon, CA | |||
10 | NEW YORK TELEPHONE | Carl Monheit | 11,471 |
Brooklyn, NY | |||
11 | CHESAPEAKE & POTOMAC | James Boles | 8,364 |
Silver Spring, MD | |||
12 | GENERAL TELEPHONE | Lee Parks | 7,800 |
Redlands, CA | |||
13 | NEW ENGLAND TELEPHONE CO. | Thomas Glasheen | 7,500 |
Boston, MA | |||
14 | SOUTHERN CALIFORNIA GAS CO. | Gerald Wellman | 7,500 |
Los Angeles, CA | |||
15 | NIAGARA MOHAWK POWER CORP. | Jack Young | 6,206 |
Syracuse, NY | |||
16 | AM. ELEC. POWER SERVICE CORP. | Richard Stage | 6,150 |
Columbus, OH | |||
17 | SOUTHERN CAL. EDISON CO. | Dale Barringer | 6,073 |
Pomona, CA | |||
18 | ASSOC. OF ILLINOIS ELEC. COOPS. | Robert Patton | 5,400 |
Springfield, IL | |||
19 | GEORGIA POWER CO. | AI Stewart | 5,084 |
Forest Park, GA | |||
20 | PUBLIC SERVICE ENT. GROUP | David Seymour | 4,920 |
Newark, NJ | |||
21 | DEPT OF WATER & POWER | Jim Vigue | 4,664 |
Los Angeles, CA | |||
22 | AMERIGAS PROPANE, INC. | John McMonogle | 4,440 |
Valley Forge, PA | |||
23 | EL PASO NATURAL GAS | Charles Donalson | 4,100 |
EI Paso, TX | |||
24 | GPU SERVICE CORP. | Robert Bucklew | 3,915 |
Reading, PA | |||
25 | DUKE POWER CO. | Mike Allison | 3,823 |
Charlotte, NC | |||
26 | VIRGINIA POWER | John Kirkland | 3,817 |
Richmond, VA | |||
27 | CONSOLIDATED EDISON | Joe Schlavone | 3,622 |
Long Island City, NY | |||
28 | TEXAS UTILITIES CO. | Richard Sorell | 3,620 |
Dallas, TX | |||
29 | PUBLIC SERVICE CO. OF COLO. | Linda Kaysen | 3,515 |
Denver, CO | |||
30 | SOUTHERN NEW ENGLAND TEL. | Ed Bouvier | 3,021 |
North Haven, CT | |||
31 | ALLTEL CORP. | Marty Lacava | 3,000 |
Hudson, OH | |||
32 | NIPSCO | John Graun | 2,980 |
Hammond, IN | |||
33 | LONG ISLAND LIGHTING CO. | Charles Hofer | 2,954 |
Hicksville, NY | |||
34 | NY STATE ELEC. & GAS CORP. | Steve Barkwell | 2,735 |
Binghamton, NY | |||
35 | COLUMBIA GAS DIST. COS. | Tim Weber | 2,641 |
Columbus, OH | |||
36 | SPRINT CAROLINA | H.C. Davis | 2,575 |
Tarboro, NC | |||
37 | CONSUMERS POWER CO. | Michael Craig | 2,500 |
Jackson, MI | |||
38 | ALABAMA POWER CO. | Ron Allums | 2,423 |
Birmingham, AL | |||
39 | DETROIT EDISON CO. | A.E. Pavlovics | 2,300 |
Detroit, MI | |||
40 | WESTERN RESOURCES, INC. | D.W. Buser | 2,264 |
Topeka, KS | |||
41 | HOUSTON LIGHTING & POWER | Richard Grasshoff | 2,200 |
Houston, TX | |||
42 | SAN DIEGO GAS & ELECTRIC | John Hutchinson | 2,200 |
San Diego, CA | |||
43 | PHILADELPHIA ELECTRIC CO. | Robert Melvin | 2,068 |
Berwyn, PA | |||
44 | PA POWER & LIGHT CO. | Jim Spadotto | 2,018 |
Allenstown, PA | |||
45 | JERSEY CENTRAL POWER | Robert Thomas | 2,010 |
Morristown, NJ | |||
46 | NORTHERN STATES POWER CO. | Arnie Mach | 2,008 |
Minneapolis, MN | |||
47 | FLORIDA POWER CORP. | Owen Paulson | 2,006 |
High Springs, FL | |||
48 | CLEVELAND ELECTRIC POWER | Robert Koza | 2,000 |
Cleveland, OH | |||
49 | PUGET SOUND POWER & LIGHT | William Carey | 2,000 |
Kent, WA | |||
50 | UNITED TELEPHONE OF FLORIDA | Sharon Gandy | 2,000 |
Leesburg, FL |
More Operations

Gary Van Orden Retires After Nearly Four Decades in Commercial Fleet
From answering customer calls at Ford Motor Company to leading fleet sales across multiple OEMs and a fleet management company, Gary Van Orden's career reflects nearly four decades of leadership in commercial fleet.
Read More →
How Stellantis Plans to Get Ahead of Fleet Downtime
Vehicle acquisition may grab the headlines, but fleet uptime increasingly determines operating success. Darren Bradshaw of Mopar North America gives the details.
Read More →
Hyundai Releases 2027 Commercial Program Incentives
The 2027 Model Year "Fleet Street Incentives" are available to commercial and government fleets.
Read More →
It's All Downhill from Here! Fleet Industry Raises $22,000 for Skilled Trades Scholarships
Work Truck’s Lauren Fletcher and Automotive Fleet’s Chris Brown turned a friendly racing rivalry into $22,000 for automotive technology and skilled trades scholarships.
Read More →The Top 300 Commercial Fleets
The Top 300 Commercial Fleets: See the List
Read More →
Your Local Dealer Knows More Than You Think
Your local dealer can provide an information advantage that extends well beyond courtesy deliveries.
Read More →
Fleet Meets: Austin Schutte
Here are some industry insights, personal touches, and words of advice from the CEO and Founder of Anew Solutions.
Read More →Soap Box Derby Challenge: What’s Powering Team Brown
The car is coming together, the students are solving real build problems, and the fleet industry is helping push Team Brown toward the starting line.
Read More →
Commercial Fleet Sales Contribute To June, YTD Gains
The fleet sector has boosted its vehicle purchases at a reliable pace in the first half of this year compared with 1H 2025.
Read More →


