MAKE | FLEET SALES MANAGER | DEALERSHIP | LOCATION | FLEET CARS SOLD* |
CHEVROLET | Don Fenton Dick Wenzel Ron Beattie | Long Hawkins-Corlew Farrenkopf | Elmhurst, IL Clarksville, TN Garfield, NJ | 10,600 6,800 5,100 |
PONTIAC | Charles Catlett Earl Stewart Evan Mecham | Wilson Ruckle Mecham | Jacksonville, FL Yonkers, NY Glendale, AZ | 4,610 1,600 905 |
OLDSMOBILE | Mark Rosenstock Tom Scolan Bill Mortimer | Dale Weil Anderson | Bronx, NY Libertyville, IL Baltimore, MD | 5,145 5,140 3,250 |
BUICK | Murray Heit Jack Rowbottom Allan Goldman | Stillman & Hoag Lyons Carol | Englewood, NJ Torrance, CA Evanston, IL | 3,490 1,125 1,115 |
CADILLAC | Phil Mittleman Robert Spreen Doug Jean | Potamkin Bob Spreen Atherton | Manhattan, NY Downey, CA West Islip, NY | 1,105 945 730 |
FORD | Dick Wenzel Milo Matick Mort Rosen | Bob Bennett Al Piemonte Alvin | Columbia, SC Melrose Park, IL Chicago, IL | 6,180 3,740 3,480 |
LINCOLN / MERCURY | "Tiny" Solomon George Goodman T.D. Miller | O'Connor Manhattan Moberly | Los Angeles, CA New York, NY Moberly, MO | 1,130 820 730 |
CHRYSLER / PLYMOUTH | James Berkley Jack Webb Dave Vandergrift | Elmhurst Buckhead River Oaks | Elmhurst, IL Atlanta, GA Houston, TX | 1,480 1,310 1,160 |
DODGE | Jay Peterfreund Dave Flukes Bernard Muscelli | Future S.L. Savidge Cherry Hill | Long Island, NY Seattle, WA Cherry Hill, NJ | 1,340 985 460 |
AMC | Joseph Rosenfield Chuck Cascella Mike Glowney | Fincher Orrin W. Fox Marty R's | Miami, FL Pasadena, CA Garland, TX | 5,100 510 375 |
DATSUN | Phillip Ariew John L. Taylor Iris Clinard | Downtown Fresno Universal City | San Jose, CA Fresno, CA Los Angeles, CA | 650 600 395 |
TOYOTA | Gerald Bean Orville Verner "Tory" Cerrito | Toyota Auto Sales Toyota of Hollywood Toyota of Almaden | Miami, FL Hollywood, FL San Jose, CA | 1,045 745 575 |
TOTAL (For 36 Winners) | 84,470 | |||
*AF's estimate, or rounded off
Recipients were honored for 1976 calendar year car fleet sales. Fleet sales to affiliated lessors were not allowed.






