Automotive Fleet's Third Annual Fleet Dealer Awards
MAKE | FLEET SALES MANAGER | DEALERSHIP | LOCATION | UNITS SOLD |
CHEVROLET | Long | Elmhurst, IL | 15,136 | |
Gene Farkas | Wink | Dearborn, MI | 7,987 | |
Ron Beattie | Farrenkopf | Garfield, NJ | 6,631 | |
PONTIAC | Earl Stewart | Myrtle | Maspeth, NY | 4,500 |
Charles Catlett | Wilson | Jacksonville, FL | 3,876 | |
Walt Kozak | Penn | Baltimore, MD | 2,604 | |
OLDSMOBILE | Mark Rosenstock | Dale | Bronx, NY | 8,045 |
Tom Scolan | Weil | Libertyville, IL | 6,242 | |
Bill Mortimer | Anderson | Baltimore, MD | 4,682 | |
BUICK | Murrey Heit | Stillman-Hoag | Englewood, NJ | 4,187 |
Jerry Weinstein | Wilkins | Glen Burnie, MD | 1,836 | |
Jack Rowbottom | Lyons | Torrance, CA | 1,407 | |
CADILLAC | Phil Mittleman | Potamkin | New York, NY | 1,262 |
Greg Spreen | Bob Spreen | Downey, CA | 930 | |
Jimmy Rollins | Thomas | Los Angeles, CA | 820 | |
FORD | Piemonte | Melrose Park, IL | 6,926 | |
Mort Rosen | Alvin Motors | Chicago, IL | 5,011 | |
Dick Wenzel | Bob Bennett | Columbia, SC | 3,402 | |
LINCOLN/ MERCURY | "Bob" Kunes | Terry's | Orland Park, IL | 2,745 |
"Tiny" Solomon | O'Conner | Los Angeles, CA | 1,309 | |
Allen Brooks | Northgate | Tampa, FL | 1,014 | |
CHRYSLER/ PLYMOUTH | Jim Berkley | Elmhurst | Elmhurst, IL | 1,445 |
Charles Tamulitis | River Oaks | Houston, TX | 757 | |
Bud Dubois | Universal | Honolulu, HI | 560 | |
DODGE | Jay Peterfreund | Future | Long Island, NY | 2,795 |
Dave Fluke | Savidge | Seattle, MA | 952 | |
Owen Hartley | Massey-Yardley | Ft. Lauderdale, FL | 847 | |
AMC | Joe Rosenfield | Fincher | Miami, FL | 2,118 |
Diane Martin | Frizzell's | Houston, TX | 399 | |
Leonard Casper | Greenfield | Detroit, MI | 380 | |
DATSUN | Ron Baker | Fresno | Fresno, CA | 1,000 |
John Taylor | Downtown | San Jose, CA | 850 | |
Frank Hilson | Hilson | Ft. Lauderdale, FL | 675 | |
TOYOTA | George McCall | Toyota Central | Los Angeles, CA | 1,500 |
Ray Ethridge | Crown | Upland, CA | 1,200 | |
"Tory" Cerrito | Almaden | San Jose, CA | 1,000 | |
36 Top Dealer TOTAL | 107,130 |






