Black Book’s recent overview of depreciation rates found that full-size cargo vans held their value in August, performing the best in terms of retention value, and that compact crossovers fell to the bottom of the pack, seeing the highest depreciation rate.

Full-size cargo vans actually didn’t drop at all in August, with a 0.0 percent depreciation rate. Compact crossovers, on the other hand, from model-years 2008-2012 dropped 2.4 percent in August, which is the most of any car or truck segment, according to Black Book. The compact crossovers category includes vehicles such as the Jeep Compass and Liberty, the Nissan Rogue, the GMC Terrain, and the Toyota RAV4.

“Compact Crossovers are extremely popular vehicles and we’re starting to see the effects of much more used supply coming back into the market, driving used prices down further,” said Ricky Beggs, editorial director of Black Book. “Adding to this perfect storm is the fact that this segment had much stronger retention earlier this year, making it susceptible to an overall correction that we’re now seeing.”

Other vehicle segments with strong retention values included full-size SUVs, falling just 0.4 percent on the month, and full-size cars, falling only 0.7 percent in August.

In terms of long-term depreciation, the average wholesale price for compact crossovers finished August at $13,370, a 13.9 percent drop from year ago levels at $15,520. Full-size SUVs finished August with an average wholesale price of $22,142, which is a 7.8-percent drop from year-ago levels at $24,020. Vehicles in this category include the Nissan Armada, Jeep Commander, Dodge Durango, Ford Expedition, Toyota Sequoia, and Chevrolet Suburban.

Full-Size Cars finished August with an average wholesale price of $13,466, a -15.5% change from year-ago levels at $15,930. Example vehicles in that category include the Chrysler 300, Toyota Avalon, Chevrolet Impala, and Ford Taurus, according to Black Book. Lastly, Entry Mid-sized Cars saw the largest year-over-year depreciation, falling 17.4 percent, while Full-Size Pickups are experiencing the strongest yearly retention rates with only a drop of 4.0 percent, according to Black Book.

The chart showing depreciation for all categories in August follows:

Bodystyle 9/1/20128/1/2013M Chg9/1/2013
    [$] [$] [%] [$]
All Vehicles   $21,751 $19,243 -1.30% $18,990
           
Domestic   $15,914 $13,705 -1.10% $13,553
Dom. Trk   $19,608 $18,065 -0.70% $17,946
Import   $23,848 $20,657 -1.60% $20,334
Imp. Trk   $23,922 $21,187 -1.70% $20,831
           
Compact CUV   $15,520 $13,703 -2.40% $13,370
Entry Level Car   $9,476 $8,180 -2.40% $7,982
Entry Mid-Size Car   $13,707 $11,527 -1.80% $11,315
Sporty Car   $22,619 $19,767 -1.80% $19,413
Near Luxury Car   $18,897 $16,397 -1.70% $16,115
Compact SUV   $18,131 $17,619 -1.70% $17,325
Prestige Luxury Car   $45,415 $38,435 -1.70% $37,799
Compact Car   $11,559 $9,944 -1.50% $9,795
Mid-Size CUV   $22,864 $19,977 -1.40% $19,689
Mid-Size SUV   $20,645 $18,984 -1.40% $18,714
Mid-Size Pickup   $18,404 $17,832 -1.40% $17,587
Full-Size CUV   $25,456 $21,783 -1.30% $21,490
Upper Mid-Size Car   $14,108 $12,057 -1.30% $11,901
Luxury Level Car   $25,678 $22,590 -1.20% $22,312
Premium Sporty Car   $55,871 $48,797 -1.20% $48,203
Luxury SUV   $38,533 $34,470 -1.10% $34,078
Mini Van Wagon (Pass)   $16,004 $14,088 -1.10% $13,938
Compact Pickup   $16,753 $15,942 -1.00% $15,781
Full-Size Car   $15,930 $13,567 -0.70% $13,466
Mini Van Cargo   $11,943 $10,668 -0.70% $10,591
Full-Size Vans Wagon (Pass)   $15,829 $14,049 -0.70% $13,956
Full-Size Pickup   $24,254 $23,416 -0.60% $23,284
Full-Size SUV   $24,020 $22,225 -0.40% $22,142
Full-Size Van Cargo   $15,046 $13,397 0.00% $13,398
0 Comments